Annual report 2008 > Survey of the Commerzbank > Five-year overview
Five-year overview
| Income statement (€ m) | 2008 | 2007 | 2006 | 2005 | 2004 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Net interest income | 4,729 | 4,007 | 3,937 | 3,167 | 3,013 | ||||
| Provision for possible loan losses | – 1,855 | – 479 | – 878 | – 521 | – 836 | ||||
| Net commission income | 2,846 | 3,150 | 2,927 | 2,415 | 2,250 | ||||
| Trading profit 1 | – 450 | 879 | 1,111 | 685 | 545 | ||||
| Net investment income | – 665 | 126 | 770 | 647 | 339 | ||||
| Other result | – 27 | 196 | – 14 | 26 | 193 | ||||
| Operating expenses | 4,956 | 5,366 | 5,204 | 4,662 | 4,493 | ||||
| Operating profit | – 378 | 2,513 | 2,649 | 1,757 | 1,011 | ||||
| Regular amortization of goodwill | – | – | – | – | 83 | ||||
| Restructuring expenses | 25 | 8 | 253 | 37 | 132 | ||||
| Expenses arising from special factors | – | – | – | – | – | ||||
| Pre-tax profit | – 403 | 2,505 | 2,396 | 1,720 | 796 | ||||
| Taxes on income | – 465 | 580 | 595 | 427 | 353 | ||||
| Profit / loss attributable to minority interests | – 59 | – 8 | – 197 | – 106 | – 81 | ||||
| Consolidated surplus 2 | 3 | 1,917 | 1,604 | 1,187 | 362 | ||||
| Key figures | |||||||||
| Earnings per share (€) | 0.00 | 2.92 | 2.44 | 1.97 | 0.61 | ||||
| Dividend total (€ m) | – | 657 | 493 | 328 | 150 | ||||
| Dividend per share (€) | – | 1.00 | 0.75 | 0.50 | 0.25 | ||||
| Operating return on equity (%) | – 2.6 | 18.7 | 21.8 | 17.2 | 9.9 | ||||
| Return on equity of consolidated surplus 2 (%) | 0.0 | 15.4 | 14.2 | 12.8 | 4.0 | ||||
| Operating cost / income ratio (%) | 77.0 | 64.2 | 59.6 | 67.2 | 70.9 | ||||
| Balance sheet (€ bn) | 31.12.2008 | 31.12.2007 | 31.12.2006 | 31.12.2005 | 31.12.2004 | ||||
| Balance-sheet total | 625.2 | 616.5 | 608.3 | 444.9 | 424.9 | ||||
| Total lending | 313.7 | 316.6 | 316.4 | 164.6 | 160.5 | ||||
| Liabilities | 464.5 | 490.0 | 495.8 | 329.7 | 307.7 | ||||
| Equity 3 | 19.9 | 16.1 | 15.3 | 13.5 | 11.0 | ||||
| Capital ratios (%) | |||||||||
| Core capital ratio | 10.1 | 6.9 | 6.7 | 8.0 | 7.5 | ||||
| Own funds ratio | 13.9 | 10.8 | 11.1 | 12.5 | 12.6 | ||||
| Long / short-term rating | |||||||||
| Moody’s Investors Service, New York | Aa3 / P-1 | Aa3 / P-1 | A2 / P-1 | A2 / P-1 | A2 / P-1 | ||||
| Standard & Poor’s, New York | A / A-1 | A / A-1 | A- / A-2 | A- / A-2 | A- / A-2 | ||||
| Fitch Ratings, London | A / F1 | A / F1 | A / F1 | A- / F2 | A- / F2 | ||||
| 1 Including net result on hedge accounting. | |||||||||
| 2 Insofar as attributable to Commerzbank shareholders. | |||||||||
| 3 Including minority interests. | |||||||||
Please see our note to the online annual report.
| Back to: Commerzbank worldwide | Continue reading: Most important events of 2008 |