Key figures
| 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|
| Shares in circulation as at Dec 31 (in units) | 107,861,141 | 99,163,680 | 99,918,294 | 108,026,177 | 108,640,686 |
| Share price at the beginning of the year in € | 10.74 | 15.12 | 17.61 | 14.73 | 15.41 |
| Share price at the end of the year in € | 9.80 | 10.75 | 15.04 | 17.52 | 14.59 |
| Share price high in € | 14.25 | 19.56 | 22.59 | 17.53 | 20.65 |
| Share price low in € | 8.18 | 8.05 | 13.38 | 10.71 | 10.50 |
| Market capitalisation at the end of the year in € billion |
1.1 | 1.2 | 1.5 | 1.9 | 1.6 |
| Average daily turnover of shares (in units) | 728,053 | 724,896 | 449,052 | 411,610 | 480,217 |
| Dividend per share in € | 0.28* | 0.50 | 0.40 | 0.30 | 0.22 |
| Total dividend in € million | 30.2* | 49.0 | 40.0 | 31,5 | 23.9 |
| Return on dividend (without extra dividend) in % |
2.6 % | 3.5 % | 2.4 % | 2.0 % | 1.6 % |
| Extra dividend per share in € million | – | – | – | 0.30 | – |
| Total extra dividend in € million | – | – | – | 31.5 | – |
| Earnings per share in € | 0.24 | 0.62 | 0.69 | 1.84 | 0.46 |
| Diluted earnings per share | 0.24 | 0.62 | 0.69 | 1.81 | 0.46 |
| * Subject to the approval of the Annual General Meeting on June 16, 2009 | |||||
