Shareholdings of members of the Executive and Supervisory Boards as at the balance sheet date
As at December 31, 2008, the shares held by the members of the company’s Executive and Supervisory Boards were distributed as follows:
| Supervisory Board member | Number of shares as at Dec 31, 2007 |
Number of shares as at Dec 31, 2008 |
|---|---|---|
| Dr. h. c. Manfred Lautenschläger 1 | 12,991,597 | 25,205,534 |
| Dr. Peter Lütke-Bornefeld | 30,000 | 30,000 |
| Johannes Maret | – | – |
| Dr. Claus-Michael Dill | – 2 | – |
| Maria Bähr | 11,503 | 11,503 |
| Norbert Kohler | 1,094 | 1,094 |
| 1 Incl. additional voting rights in line with § 22 of the German Securities Trading Act (WpHG) | ||
| 2 Not specified since only a member of the Supervisory Board since May 16, 2008 | ||
| Executive Board member | Number of shares as at Dec 31, 2007 |
Number of shares as at Dec 31, 2008 |
|---|---|---|
| Dr. Uwe Schroeder-Wildberg | – | – |
| Gerhard Frieg | 181,463 | 181,463 |
| Muhyddin Suleiman | – | – |
