Segment reporting
Excel download (25 KB)| All figures in €’000 | Financial services | Feri | Holding | Consolidation/ Other |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2007 * | 2008 | 2007 * | 2008 | 2007 * | 2008 | 2007 * | 2008 | 2007* | |
| Revenues | 519,916 | 549,147 | 35.244 | 39.442 | - | - | –353 | –373 | 554.807 | 588.217 |
| of which with other segments | 202 | 85 | 151 | 288 | - | - | –353 | –373 | 0 | 0 |
| Other revenues | 23.697 | 18.005 | 11.178 | 11.214 | 22.551 | 25.961 | –14.484 | –13.596 | 42.940 | 41.584 |
| of which with other segments | 2.516 | 2.360 | 616 | 11.353 | 11.235 | –14.484 | –13.596 | 0 | 0 | |
| Total revenues | 543.613 | 567.152 | 46.422 | 50.656 | 22.551 | 25.961 | –14.838 | –13.968 | 597.748 | 629.801 |
| Commission expenses | –203.064 | –213.821 | –1.720 | –2.190 | – | – | 128 | - | –204.656 | –216.011 |
| Interest expenses | –23.954 | –17.600 | – | – | – | – | 440 | 265 | –23.514 | –17.335 |
| Personnel expenses | –81.974 | –75.069 | –24.424 | –22.717 | –4.228 | –7.150 | – | – | –110.626 | –104.936 |
| Depreciation and amortisation | –13.011 | –13.089 | –1.922 | –2.687 | –3.448 | –3.542 | – | – | –18.381 | –19.318 |
| Impairment | – – | –2.511 – – – | –2.607 | – | ||||||
| Other operating expenses | –166.488 | –140.066 | –12.692 | –11.744 | –17.603 | –20.358 | 14.699 | 13.968 | –182.084 | –158.200 |
| Earnings from shares accounted for using the equity method | 740 | –65 | 740 | –65 | ||||||
| Segment earnings before interest and taxes (EBIT) | 55.766 | 107.442 | 5.662 | 11.318 | –5.239 | –5.089 | 429 | 265 | 56.619 | 113.935 |
| Other interest and similar income | 477 | 633 | 309 | 276 | 15.843 | 9.961 | –11.193 | –5.906 | 5.436 | 4.965 |
| Other interest and similar expenses | –1.902 | –1.247 | –214 | –26 | –13.409 | –7.873 | 547 | 323 | –14.979 | –8.823 |
| Finance cost | –1.425 | –613 | 94 | 250 | 2.434 | 2.088 | –10.646 | –5.583 | –9.543 | –3.858 |
| Earnings before taxes (EBT) | 54.341 | 106.829 | 5.757 | 11.568 | –2.805 | –3.000 | –10.217 | –5.318 | 47.076 | 110.078 |
| Income taxes | –16.020 | –32.609 | ||||||||
| Earnings from continuing operations after taxes | 31.056 | 77.469 | ||||||||
| Earnings from discontinued operations after taxes | –6.177 | –10.951 | - | - | - | - | –93 | –4.372 | –6.271 | –15.322 |
| Group net profit (total) incl. minority interests | 24.785 | 62.146 | ||||||||
| Segment assets | 1.157.796 | 1.170.232 | 110.920 | 124.956 | 517.416 | 462.308 | –251.714 | –333.282 | 1.534.418 | 1.424.214 |
| of which companies accounted for using the equity method | 2.319 | 1.579 | – | – | – | – | – | – | 2.319 | 1.579 |
| of which tax receivables/deferred tax assets | 1.534 | 1.961 | 1.451 | 1.084 | 25.193 | 8.178 | 18 | – | 28.196 | 11.223 |
| of which non-current assets held for sale and disposal groups | 3.281 | 11.141 | – | 1.013 | – | – | - | – | 3.281 | 12.154 |
| Segment liabilities | 1.050.147 | 1.029.021 | 19.161 | 19.901 | 86.649 | 132.745 | –50.664 | –97.176 | 1.105.293 | 1.084.491 |
| of which tax liabilities/deferred tax liabilities | 2 | – | 9.409 | 9.686 | 171 | 286 | 15 | – | 9.597 | 9.971 |
| of which liabilities in connection with non-current assets held for sale and disposal groups | 2.581 | – | – | – | – | – | – | – | 2.581 | – |
| Investments in intangible assets and property, plant and equipment | 8.730 | 13.496 | 2.459 | 1.116 | 1.003 | 1.549 | – | – | 12.192 | 16.162 |
| Major non-cash expenses | ||||||||||
| Impairment charges/reversal of impairment charges for receivables and financial investments | –7.884 | –4.252 | –177 | –63 | – | – | – | – | –8.060 | –4.316 |
| Increase/decrease of provisions/accrued liabilities | –21.793 | –10.996 | –3.557 | –5.531 | –1.251 | –3.975 | – | – | –26.600 | –20.502 |
| Interest charge/income | –189 | – | – | – | –3.334 | –3.493 | – | – | –3.522 | –3.493 |
| Purchase price components | – | – | – | – | 6.953 | 10.213 | – | – | 6.953 | 10.213 |
| *Previous year’s values adjusted. The adjustments are diclosed under note 3 | ||||||||||
See note 35 for the composition of segments.
