(15) Depreciation, amortisation and impairment
| All figures in € ’000 | 2008 | 2007 |
|---|---|---|
| Scheduled depreciation/amortisation | ||
| Intangible assets | 11,238 | 11,483 |
| Property, plant and equipment | 6,718 | 7,396 |
| Investment property | 424 | 438 |
| 18,381 | 19,318 | |
| Impairment | ||
| Intangible assets | – | – |
| Property, plant and equipment | 96 | – |
| Investment property | 2,511 | – |
| 2,607 | – | |
| Total | 20,988 | 19,318 |
The impairment losses on property, plant and equipment of € 96 thsd affect inventory on hand from closed offices. The impairment loss on the office and administration building held as an investment property is based on a valuation report by KPMG Deutsche Treuhandgesellschaft.
The development of the non-current assets are disclosed in note 19 (intangible assets), note 20 (property, plant and equipment) and note 21 (investment property).
