(30) Other liabilities
| All figures in €’000 | Dec 31, 2008 | Dec 31, 2007 | ||||
|---|---|---|---|---|---|---|
| Current | Non-current | Total | Current | Non-current | Total | |
| Purchase price liability Feri Finance AG | – | 57,062 | 57,062 | – | 91,764 | 91,764 |
| Purchase price liability TPC THE PENSION CONSULTANCY GmbH | – | 6,493 | 6,493 | – | – | – |
| Purchase price liability Property Funds Research Ltd. | 118 | 774 | 892 | – | – | – |
| Liabilities due to commercial agents | 58,590 | 1,857 | 60,447 | 69,988 | 1,367 | 71,356 |
| Advance payments received | 43,427 | 11 | 43,438 | 35,331 | – | 35,331 |
| Trade accounts payable | 16,949 | 17 | 16,966 | 19,086 | 17 | 19,103 |
| Interest derivatives | – | 3,522 | 3,522 | – | 4,583 | 4,583 |
| Liabilities due to other taxes | 7,921 | – | 7,921 | 3,595 | – | 3,595 |
| Convertible debentures | 933 | – | 933 | 1,005 | – | 1,005 |
| Liabilities due to banks | 23 | – | 23 | 124 | – | 124 |
| Liabilities from social security contributions | 63 | – | 63 | 79 | – | 79 |
| Other liabilities | 31,764 | 6,837 | 38,601 | 44,461 | 7,060 | 51,521 |
| Total | 159,789 | 76,572 | 236,361 | 173,670 | 104,791 | 278,461 |
For more information on purchase price liabilities due to the acquisition of shares in Feri Finance AG, in TPC THE PENSION CONSULTANCY GmbH, in Property Funds Research Ltd. please refer to notes 4 and 8.
Liabilities due to self-employed commercial agents represent unsettled commissions. Usually they are non-interest-bearing and due on the 15th of the month following the settlement with the insurance company.
The item “Advance payments received” concerns paid-in-advance trail commissions from unit-linked life insurance policies.
With regard to liabilities from convertible debentures we refer to note 27 “Shareholders’ equity”, section “Share-based payments”.
The sub-item “Other liabilities” covers commissions withheld from MLP consultants due to cancellations and amounts to € 9,384 thsd (previous year: € 9,432 thsd). Commissions withheld are charged with interest. Their term is mainly indefinite.
See note 33and note 38 for further details about these financial instruments.
