Consolidated income statement and statement of comprehensive income
Income statement for the period from January 1 to March 31, 2009
Excel download (32 KB)| All figures in €‘000 | Note | 1st Quarter 2009 | 1st Quarter 2008* | ||
|---|---|---|---|---|---|
| Revenues | (6) | 120,799 | 148,688 | ||
| Other revenues | 4,700 | 7,184 | |||
| Total revenues | 125,499 | 155,872 | |||
| Commission expenses | –41,516 | –55,718 | |||
| Interest expenses | –4,592 | –5,176 | |||
| Personnel expenses | (7) | –28,947 | –26,208 | ||
| Depreciation and amortisation | –4,390 | –4,992 | |||
| Other operating expenses | (8) | –42,654 | –38,728 | ||
| Earnings from shares accounted for using the equity method | 29 | 80 | |||
| Earnings before interest and taxes (EBIT) | 3,429 | 25,130 | |||
| Other interest and similar income | 2,285 | 1,365 | |||
| Other interest and similar expenses | (9) | –3,743 | –9,492 | ||
| Finance cost | –1,458 | –8,127 | |||
| Earnings before taxes (EBT) | 1,971 | 17,003 | |||
| Income taxes | –1,715 | –8,344 | |||
| Earnings from continuing operations after taxes | 255 | 8,659 | |||
| Earnings from discontinued operations after taxes | –1,449 | –1,947 | |||
| Net profit | –1,194 | 6,712 | |||
| Net profit attributable to | |||||
| Owners of the parent company | –1,194 | 6,712 | |||
| Earnings per share in € | |||||
| From continuing operations | |||||
| basic | 0.00 | 0.09 | |||
| diluted** | 0.00 | 0.09 | |||
| From continuing and discontinued operations | |||||
| basic | –0.01 | 0.07 | |||
| diluted** | –0.01 | 0.07 | |||
| * Previous year‘s value adjusted. The adjustments are disclosed under note 3 ** The ordinary shares resulting from the conversion of convertible debentures are treated as shares already issued |
|||||
Statement of comprehensive income for the period from January 1 to March 31, 2009
| All figures in €‘000 | 1st Quarter 2009 | 1st Quarter 2008* | |
|---|---|---|---|
| Net profit | –1,194 | 6,712 | |
| Other comprehensive income | |||
| Securities marked to market | 253 | –834 | |
| Income tax relating to components of other comprehensive income | –20 | 220 | |
| Other comprehensive income, net of tax | 234 | –614 | |
| Total comprehensive income for the year | –960 | 6,098 | |
| Total comprehensive income attributable to | |||
| Owners of the parent company | –960 | 6,098 | |
| * Previous year‘s value adjusted. The adjustments are disclosed under note 3 | |||
| ** The ordinary shares resulting from the conversion of convertible debentures are treated as shares already issued | |||
