(6) Revenues
| All figures in €‘000 | 1st Quarter 2009 | 1st Quarter 2008 |
|---|---|---|
| Old-age provision | 62,886 | 87,451 |
| Wealth management | 17,165 | 20,475 |
| Non-life insurance | 15,229 | 15,580 |
| Health insurance | 13,678 | 11,377 |
| Loans and mortgages | 1,952 | 3,045 |
| Other commissions and fees | 673 | 778 |
| Comission and fees | 111,582 | 138,707 |
| Interest income | 9,217 | 9,981 |
| Total | 120,799 | 148,688 |
