(9) Finance cost
| All figures in €‘000 | 1st Quarter 2009 | 1st Quarter 2008 |
|---|---|---|
| Other interest and similar income | 2,285 | 1,365 |
| Interest from financial instruments | –3,596 | –9,333 |
| Accrued interest on pension provisions | –147 | –144 |
| Losses on the disposal of financial investments | 0 | –15 |
| Other interest and similar expenses | –3,743 | –9,492 |
| Finance cost | –1,458 | -8,127 |
The increase in interest income results from the interest yield on risen liquid assets. The fall in interest expenses is attributable to dividend distribution payments to the other shareholders of Feri Finance AG which amounted to € 2,368 thsd (previous year: € 7,830 thsd).
