Consolidated income statement and statement of comprehensive income
Income statement for the period from January 1 to June 30, 2009
Excel download (32 KB)| All figures in €‘000 | Note | 2nd quarter 2009 | 2nd quarter 2008 | 1st half year 2009 | 1st half year 2008* |
|---|---|---|---|---|---|
| Revenues | (6) | 100,000 | 111,935 | 220,798 | 260,623 |
| Other revenues | 5,895 | 14,442 | 10,595 | 21,626 | |
| Total revenues | 105,895 | 126,377 | 231,394 | 282,249 | |
| Commission expenses | –31,209 | –33,923 | –72,725 | –89,642 | |
| Interest expenses | –2,934 | –5,104 | –7,525 | –10,279 | |
| Personnel expenses | (7) | –28,038 | –27,105 | –56,985 | –53,313 |
| Depreciation and amortisation | –4,368 | –5,306 | –8,758 | –10,298 | |
| Other operating expenses | (8) | –37,048 | –44,476 | –79,702 | –83,205 |
| Earnings from shares accounted for using the equity method | 128 | 228 | 156 | 307 | |
| Earnings before interest and taxes (EBIT) | 2,426 | 10,690 | 5,855 | 35,820 | |
| Other interest and similar income | 2,303 | 972 | 4,588 | 2,337 | |
| Other interest and similar expenses | (9) | –2,935 | –1,728 | –6,678 | –11,220 |
| Finance cost | –632 | –756 | –2,090 | –8,883 | |
| Earnings before taxes (EBT) | 1,794 | 9,934 | 3,764 | 26,937 | |
| Income taxes | –2,193 | –1,166 | –3,908 | –9,510 | |
| Earnings from continuing operations after taxes | –399 | 8,767 | –144 | 17,427 | |
| Earnings from discontinued operations after taxes | –4,571 | –1,176 | –6,020 | –3,123 | |
| Net profit | –4,971 | 7,591 | –6,164 | 14,303 | |
| Net profit attributable to | |||||
| owners of the parent company | –4,971 | 7,591 | –6,164 | 14,303 | |
| Earnings per share in € | |||||
| From continuing operations | |||||
| basic | 0.00 | 0.09 | 0.00 | 0.18 | |
| diluted** | 0.00 | 0.09 | 0.00 | 0.18 | |
| From continuing and discontinued operations | |||||
| basic | –0.05 | 0.08 | –0.06 | 0.15 | |
| diluted** | –0.05 | 0.07 | –0.06 | 0.14 | |
| * Previous year‘s value adjusted. The adjustments are disclosed under note 3. | |||||
| ** The ordinary shares resulting from the conversion of convertible debentures are treated as shares already issued | |||||
Statement of comprehensive income for the period from January 1 to June 30, 2009
| All figures in €‘000 | 2nd quarter 2009 | 2nd quarter 2008 | 1st half year 2009 | 1st half year 2008* |
|---|---|---|---|---|
| Net profit | –4,971 | 7,591 | –6,164 | 14,303 |
| Other comprehensive income | ||||
| Securities marked to market | –1,227 | –57 | –974 | –891 |
| Income tax relating to components of other comprehensive income | –22 | –155 | –42 | 66 |
| Other comprehensive income, net of tax | –1,250 | –211 | –1,016 | –825 |
| Total comprehensive income for the year | –6,220 | 7,381 | –7,180 | 13,478 |
| Total comprehensive income attributable to | ||||
| owners of the parent company | –6,220 | 7,381 | –7,180 | 13,478 |
| * Previous year‘s value adjusted. The adjustments are disclosed under note 3 | ||||
