(6) Revenues
| All figures in €‘000 | 2nd quarter 2009 | 2nd quarter 2008 | 1st half year 2009 | 1st half year 2008 |
|---|---|---|---|---|
| Old-age provision | 60,067 | 63,179 | 122,953 | 150,630 |
| Wealth management | 15,904 | 21,006 | 33,069 | 41,481 |
| Health insurance | 9,109 | 11,434 | 22,787 | 22,811 |
| Non-life insurance | 3,442 | 3,216 | 18,672 | 18,796 |
| Loans and mortgages | 2,545 | 2,712 | 4,496 | 5,757 |
| Other commissions and fees | 824 | 960 | 1,497 | 1,737 |
| Comission and fees | 91,892 | 102,506 | 203,474 | 241,213 |
| Interest income | 8,108 | 9,429 | 17,324 | 19,410 |
| Total | 100,000 | 111,935 | 220,798 | 260,623 |
