Consolidated income statement and statement of comprehensive income
Income statement for the period from January 1 to September 30, 2009
Excel download (27 KB)| All figures in €‘000 | Note | 3rd quarter 2009 | 3rd quarter 2008* | 9 months 2009 | 9 months 2008 * | |
|---|---|---|---|---|---|---|
| Revenues | (6) | 109,438 | 117,435 | 330,236 | 378,058 | |
| Other revenues | 4,473 | 6,377 | 15,068 | 28,003 | ||
| Total revenues | 113,910 | 123,812 | 345,304 | 406,061 | ||
| Commission expenses | –37,145 | –40,669 | –109,870 | –130,311 | ||
| Interest expenses | –2,372 | –5,669 | –9,897 | –15,948 | ||
| Personnel expenses | (7) | –26,010 | –26,380 | –82,995 | –79,692 | |
| Depreciation and amortisation | –4,288 | –4,432 | –13,046 | –14,730 | ||
| Other operating expenses | (8) | –37,133 | –43,548 | –116,835 | –126,753 | |
| Earnings from shares accounted for using the equity method | 101 | 257 | 257 | 564 | ||
| Earnings before interest and taxes (EBIT) | 7,064 | 3,371 | 12,919 | 39,191 | ||
| Other interest and similar income | 2,131 | 1,453 | 6,719 | 3,790 | ||
| Other interest and similar expenses | –1,100 | –1,583 | –7,778 | –12,803 | ||
| Finance cost | (9) | 1,031 | –130 | –1,059 | –9,013 | |
| Earnings before taxes (EBT) | 8,095 | 3,242 | 11,859 | 30,178 | ||
| Income taxes | –2,986 | –1,827 | –6,895 | –11,337 | ||
| Earnings from continuing operations after taxes | 5,109 | 1,415 | 4,965 | 18,841 | ||
| Earnings from discontinued operations after taxes | –388 | –943 | –6,408 | –4,066 | ||
| Net profit | 4,721 | 472 | –1,443 | 14,775 | ||
| Net profit attributable to | ||||||
| owners of the parent company | –4,721 | 472 | –1,443 | 14,775 | ||
| Earnings per share in €** | ||||||
| from continuing operations | ||||||
| basic | 0.05 | 0.01 | 0.05 | 0.19 | ||
| diluted*** | 0.05 | 0.01 | 0.05 | 0.19 | ||
| from continuing and discontinued operations | ||||||
| basic | 0.05 | 0.00 | –0.01 | 0.15 | ||
| diluted*** | 0.05 | 0.01 | –0.01 | 0.15 | ||
| * Previous year‘s value adjusted. The adjustments are disclosed under note 3 ** Basis of calculation: Average number of shares at September 30, 2009: 107,866,137, Potential shares (convertible debentures): 962,869 *** The ordinary shares resulting from the conversion of convertible debentures are treated as shares already issued |
||||||
Statement of comprehensive income for the period from January 1 to September 30, 2009
| All figures in €‘000 | 3rd quarter 2009 | 3rd quarter 2008* | 9 months 2009 | 9 months 2008* | |
|---|---|---|---|---|---|
| Net profit | 4,721 | 472 | –1,443 | 14,775 | |
| Other comprehensive income | |||||
| Securities marked to market | –481 | –1,305 | –1,455 | –2,196 | |
| Income tax relating to components of other comprehensive income |
–31 | 192 | –73 | 257 | |
| Other comprehensive income, net of tax | –512 | –1,113 | –1,528 | –1,939 | |
| Total comprehensive income for the year | 4,209 | –641 | –2,971 | 12,837 | |
| Total comprehensive income attributable to | |||||
| owners of the parent company | 4,209 | –641 | –2,971 | 12,837 | |
| * Previous year‘s value adjusted. The adjustments are disclosed under note 3 | |||||
