Consolidated statement of comprehensive income
in million € | Note | 2009 | 2008 |
---|---|---|---|
Net income | 991 | 683 | |
Other comprehensive income (loss) | |||
Foreign currency translation | 28, 30 | - 125 | 148 |
Cash flow hedges | 28, 30 | 2 | - 147 |
Actuarial gains (losses) on defined benefit pension plans | 25, 28 | - 5 | - 7 |
Income taxes related to components of other comprehensive income (loss) | 28 | - 5 | 56 |
Other comprehensive income (loss) | - 133 | 50 | |
Total comprehensive income | 858 | 733 | |
Comprehensive income attributable to noncontrolling interest | 409 | 450 | |
Comprehensive income attributable to Fresenius SE | 449 | 283 |
Back to:
Consolidated statement of income
Consolidated statement of income
Continue reading:
Consolidated statement of financial position
Consolidated statement of financial position