Consolidated statement of financial position
ASSETS
as of December 31, in million € | Note | 2009 | 2008 |
---|---|---|---|
Cash and cash equivalents | 13 | 420 | 370 |
Trade accounts receivable, less allowance for doubtful accounts | 14 | 2,509 | 2,477 |
Accounts receivable from and loans to related parties | 26 | 22 | |
Inventories | 15 | 1,235 | 1,127 |
Other current assets | 16 | 893 | 773 |
Deferred taxes | 11 | 280 | 309 |
I. Total current assets | 5,363 | 5,078 | |
Property, plant and equipment | 17 | 3,559 | 3,420 |
Goodwill | 18 | 10,356 | 10,379 |
Other intangible assets | 18 | 1,053 | 1,078 |
Other non-current assets | 16 | 436 | 433 |
Deferred taxes | 11 | 115 | 156 |
II. Total non-current assets | 15,519 | 15,466 | |
Total assets | 20,882 | 20,544 |
LIABILITIES and shareholders` equity
as of December 31, in million € | Note | 2009 | 2008 |
---|---|---|---|
Trade accounts payable | 601 | 598 | |
Short-term accounts payable to related parties | 7 | 6 | |
Short-term accrued expenses and other short-term liabilities | 19, 20 | 2,197 | 2,129 |
Short-term debt | 21 | 287 | 729 |
Short-term loans from related parties | 2 | 2 | |
Current portion of long-term debt and capital lease obligations | 21 | 261 | 431 |
Current portion of Senior Notes | 22 | 0 | 100 |
Short-term accruals for income taxes | 122 | 104 | |
Deferred taxes | 11 | 51 | 70 |
A. Total short-term liabilities | 3,528 | 4,169 | |
Long-term debt and capital lease obligations, less current portion | 21 | 5,228 | 5,716 |
Senior Notes, less current portion | 22 | 2,066 | 1,354 |
Mandatory Exchangeable Bonds | 23 | 554 | 554 |
Long-term accrued expenses and other long-term liabilities | 19, 20 | 481 | 475 |
Trust preferred securities of Fresenius Medical Care Capital Trusts | 24 | 455 | 455 |
Pension liabilities | 25 | 309 | 282 |
Long-term accruals for income taxes | 194 | 147 | |
Deferred taxes | 11 | 415 | 449 |
B. Total long-term liabilities | 9,702 | 9,432 | |
I. Total liabilities | 13,230 | 13,601 | |
A. Noncontrolling interest | 26 | 3,382 | 3,033 |
Subscribed capital | 27 | 161 | 161 |
Capital reserve | 27 | 2,073 | 2,048 |
Other reserves | 27 | 2,183 | 1,803 |
Accumulated other comprehensive loss | 28 | - 147 | - 102 |
B. Total Fresenius SE shareholders’ equity | 4,270 | 3,910 | |
II. Total shareholders’ equity | 7,652 | 6,943 | |
Total liabilities and shareholders’ equity | 20,882 | 20,544 |
Continue reading:
Consolidated statement of cash flows
Consolidated statement of cash flows