Fresenius SE & Co. KGaA
(until January 28, 2011: Fresenius SE)
Consolidated statement of income
€ in millions | Note | 2010 | 2009 |
---|---|---|---|
The following notes are an integral part of the consolidated financial statements. | |||
Sales | 4 | 15,972 | 14,164 |
Cost of sales | 5 | -10,646 | -9,528 |
Gross profit | 5,326 | 4,636 | |
Selling, general and administrative expenses | 8 | -2,664 | -2,342 |
Research and development expenses | -244 | -240 | |
Operating income (EBIT) | 2,418 | 2,054 | |
Interest income | 9 | 30 | 22 |
Interest expenses | 9 | -596 | -602 |
Other financial result | 10 | -66 | -31 |
Financial result | -632 | -611 | |
Income before income taxes | 1,786 | 1,443 | |
Income taxes | 11 | -581 | -452 |
Net income | 1,205 | 991 | |
Less noncontrolling interest | 26 | 583 | 497 |
Net income attributable to Fresenius SE & Co. KGaA | 622 | 494 | |
Earnings per ordinary share in € | 12 | 3.85 | 3.06 |
Fully diluted earnings per ordinary share in € | 12 | 3.79 | 3.04 |
Earnings per preference share in € | 12 | 3.85 | 3.07 |
Fully diluted earnings per preference share in € | 12 | 3.79 | 3.05 |
Back to:
Dividend
Dividend
Continue reading:
Consolidated statement of comprehensive income
Consolidated statement of comprehensive income