Fresenius SE & Co. KGaA
(until January 28, 2011: Fresenius SE)
Consolidated statement of comprehensive income
€ in millions | Note | 2010 | 2009 |
---|---|---|---|
The following notes are an integral part of the consolidated financial statements. | |||
Net income | 1,205 | 991 | |
Other comprehensive income (loss) | |||
Foreign currency translation | 28, 30 | 377 | -125 |
Cash flow hedges | 28, 30 | -15 | 2 |
Actuarial losses on defined benefit pension plans | 25, 28 | -54 | -5 |
Income taxes related to components of other comprehensive income (loss) | 28 | 11 | -5 |
Other comprehensive income (loss) | 319 | -133 | |
Total comprehensive income | 1,524 | 858 | |
Comprehensive income attributable to noncontrolling interest subject to put provisions | 33 | 16 | |
Comprehensive income attributable to noncontrolling interest not subject to put provisions | 689 | 391 | |
Comprehensive income attributable to Fresenius SE & Co. KGaA | 802 | 451 |
Back to:
Consolidated statement of income
Consolidated statement of income
Continue reading:
Consolidated statement of financial position
Consolidated statement of financial position