Fresenius SE & Co. KGaA
(until January 28, 2011: Fresenius SE)
Consolidated statement of financial position
ASSETS
as of December 31, € in millions | Note | 2010 | 2009 |
---|---|---|---|
Cash and cash equivalents | 13 | 769 | 420 |
Trade accounts receivable, less allowance for doubtful accounts | 14 | 2,935 | 2,509 |
Accounts receivable from and loans to related parties | 15 | 26 | |
Inventories | 15 | 1,411 | 1,235 |
Other current assets | 16 | 925 | 893 |
Deferred taxes | 11 | 380 | 280 |
I. Total current assets | 6,435 | 5,363 | |
Property, plant and equipment | 17 | 3,954 | 3,559 |
Goodwill | 18 | 11,464 | 10,356 |
Other intangible assets | 18 | 984 | 1,053 |
Other non-current assets | 16 | 628 | 436 |
Deferred taxes | 11 | 112 | 115 |
II. Total non-current assets | 17,142 | 15,519 | |
Total assets | 23,577 | 20,882 |
LIABILITIES and shareholders` equity
as of December 31, € in millions | Note | 2010 | 2009 |
---|---|---|---|
The following notes are an integral part of the consolidated financial statements. | |||
Trade accounts payable | 691 | 601 | |
Short-term accounts payable to related parties | 2 | 7 | |
Short-term accrued expenses and other short-term liabilities | 19, 20 | 2,731 | 2,197 |
Short-term debt | 21 | 606 | 287 |
Short-term loans from related parties | 2 | 2 | |
Current portion of long-term debt and capital lease obligations | 21 | 420 | 261 |
Mandatory Exchangeable Bonds | 23 | 554 | 0 |
Trust preferred securities of Fresenius Medical Care Capital Trusts | 24 | 468 | 0 |
Short-term accruals for income taxes | 163 | 122 | |
Deferred taxes | 11 | 74 | 51 |
A. Total short-term liabilities | 5,711 | 3,528 | |
Long-term debt and capital lease obligations, less current portion | 21 | 4,919 | 5,228 |
Senior Notes | 22 | 2,369 | 2,066 |
Mandatory Exchangeable Bonds | 23 | 0 | 554 |
Long-term accrued expenses and other long-term liabilities | 19, 20 | 458 | 481 |
Trust preferred securities of Fresenius Medical Care Capital Trusts | 24 | 0 | 455 |
Pension liabilities | 25 | 383 | 309 |
Long-term accruals for income taxes | 196 | 194 | |
Deferred taxes | 11 | 488 | 415 |
B. Total long-term liabilities | 8,813 | 9,702 | |
I. Total liabilities | 14,524 | 13,230 | |
II. Noncontrolling interest subject to put provisions | 26 | 209 | 161 |
A. Noncontrolling interest not subject to put provisions | 26 | 3,879 | 3,257 |
Subscribed capital | 27 | 162 | 161 |
Capital reserve | 27 | 2,085 | 2,035 |
Other reserves | 27 | 2,683 | 2,183 |
Accumulated other comprehensive income (loss) | 28 | 35 | -145 |
B. Total Fresenius SE & Co. KGaA shareholders' equity | 4,965 | 4,234 | |
III. Total shareholders' equity | 8,844 | 7,491 | |
Total liabilities and shareholders' equity | 23,577 | 20,882 |
Continue reading:
Consolidated statement of cash flows
Consolidated statement of cash flows