Fresenius group in figures
€ in millions | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|
1 2008 before special items from the APP acquisition; 2009 to 2011, adjusted for the effects of the mark-to-market accounting of the MEB and the CVR. Both are non-cash items. 2 Net income attributable to Fresenius SE & Co. KGaA 3 Equity, including noncontrolling interest 4 Investments in property, plant and equipment and intangible assets, acquisitions 5 Proposal 6 2008, pro forma APP Pharmaceuticals and excluding special items from the APP acquisition 7 2009 to 2011, adjusted for the effects of the mark-to-market accounting of the MEB and the CVR |
|||||
Sales and Earnings | |||||
Sales | 16,522 | 15,972 | 14,164 | 12,336 | 11,358 |
EBITDA | 3,237 | 3,057 | 2,616 | 2,260 | 2,030 |
EBIT | 2,563 | 2,418 | 2,054 | 1,7271 | 1,609 |
Net income2 | 7701 | 6601 | 5141 | 4501 | 410 |
Depreciation and amortization | 674 | 639 | 562 | 783 | 421 |
Earnings per share in € | 4.731 | 4.081 | 3.181 | 2.851 | 2.64 |
Cash flow and Balance sheet | |||||
Operating cash flow | 1,689 | 1,911 | 1,553 | 1,074 | 1,296 |
Operating cash flow in % of sales | 10.2% | 12.0% | 11.0% | 8.7% | 11.4% |
Total assets | 26,321 | 23,577 | 20,882 | 20,544 | 15,324 |
Non-current assets | 19,170 | 17,142 | 15,519 | 15,466 | 11,033 |
Equity3 | 10,577 | 8,844 | 7,491 | 6,943 | 6,059 |
Net debt | 9,164 | 8,015 | 7,879 | 8,417 | 5,338 |
Net debt/EBITDA6 | 2.8 | 2.6 | 3.0 | 3.6 | 2.6 |
Equity ratio3 | 40% | 38% | 36% | 34% | 40% |
Investments4 | 2,395 | 1,402 | 931 | 4,617 | 1,318 |
Profitability | |||||
EBIT margin | 15.5% | 15.1% | 14.5% | 14.0%1 | 14.2% |
Return on equity after taxes (ROE)6, 7 | 12.9% | 13.3% | 12.1% | 10.5% | 12.0% |
Return on operating assets (ROOA)6 | 10.9% | 11.6% | 10.5% | 9.8% | 11.4% |
Return on invested capital (ROIC)6 | 8.8% | 8.9% | 8.2% | 7.3% | 8.4% |
Dividend per share in € | 0.955 | 0.86 | 0.75 | 0.70 | 0.66 |
Employees (December 31) | 149,351 | 137,552 | 130,510 | 122,217 | 114,181 |
Back to:
To our shareholders
To our shareholders
Continue reading:
Summary of the fiscal year
Summary of the fiscal year