Fresenius group in figures (U.S. GAAP)
€ in millions | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|
1 2011 sales were adjusted by - €161 million according to a U.S. GAAP accounting change. This solely relates to Fresenius Medical Care North America.
2 2012 adjusted for one-time costs (€6 million) related to the offer to the shareholders of RHÖN-KLINIKUM AG as well as for other one-time costs (€86 million)
at Fresenius Medical Care.
3 2008 adjusted for special items relating to the acquisition of Fresenius Kabi USA (formerly APP Pharmaceuticals)
4 Net income attributable to shareholders of Fresenius SE & Co. KGaA, 2012 adjusted for a non-taxable investment gain (€34 million) and other one-time costs
(€17 million) at Fresenius Medical Care as well as for one-time costs (€29 million) related to the offer to the shareholders of RHÖN-KLINIKUM AG. 2009 - 2011 adjusted for the effects of mark-to-market accounting of the MEB and the CVR. 2008 adjusted for special items relating to the acquisition of Fresenius Kabi USA (formerly APP Pharmaceuticals) 5 Including noncontrolling interest 6 Before special items 7Pro-forma Fresenius Kabi USA (formerly APP Pharmaceuticals) and excluding special items 8 Investments in property, plant and equipment, and intangible assets, acquisitions 9 Proposal |
|||||
Sales and Earnings | |||||
Sales | 19,290 | 16,3611 | 15,972 | 14,164 | 12,336 |
EBITDA | 3,8512 | 3,237 | 3,057 | 2,616 | 2,2603 |
EBIT | 3,0752 | 2,563 | 2,418 | 2,054 | 1,7273 |
Net income (before special items)4 | 938 | 770 | 660 | 514 | 450 |
Depreciation and amortization | 776 | 674 | 639 | 562 | 783 |
Earnings per share in € (before special items)4 | 5.42 | 4.73 | 4.08 | 3.18 | 2.85 |
Cash flow and Balance sheet | |||||
Operating cash flow | 2,438 | 1,689 | 1,911 | 1,553 | 1,074 |
Operating cash flow in % of sales | 12.6% | 10.3% | 12.0% | 11.0% | 8.7% |
Total assets | 30,664 | 26,321 | 23,577 | 20,882 | 20,544 |
Non-current assets | 22,551 | 19,170 | 17,142 | 15,519 | 15,466 |
Equity5 | 12,758 | 10,577 | 8,844 | 7,491 | 6,943 |
Net debt | 10,143 | 9,164 | 8,015 | 7,879 | 8,417 |
Net debt/EBITDA | 2.6 6 | 2.8 | 2.6 | 3.0 | 3.67 |
Equity ratio5 | 42% | 40% | 38% | 36% | 34% |
Investments8 | 4,179 | 2,395 | 1,402 | 931 | 4,617 |
Profitability | |||||
EBIT margin | 15.9%2 | 15.7% | 15.1% | 14.5% | 14.0%3 |
Return on equity after taxes (ROE)4 | 12.3% | 12.9% | 13.3% | 12.1% | 10.5%7 |
Return on operating assets (ROOA) | 11.0%2 | 10.9% | 11.6% | 10.5% | 9.8%7 |
Return on invested capital (ROIC) | 9.0%2 | 8.8% | 8.9% | 8.2% | 7.3%7 |
Dividend per share in € | 1.109 | 0.95 | 0.86 | 0.75 | 0.70 |
Employees (December 31) | 169,324 | 149,351 | 137,552 | 130,510 | 122,217 |
You will find a 10-year overview on our website: www.fresenius.com under “Investor Relations.”
Back to:
100 years of Fresenius
100 years of Fresenius
Continue reading:
Summary of the fiscal year
Summary of the fiscal year