Share key data
KEY DATA OF THE FRESENIUS SHARE
2012 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|
1 Xetra closing price on the Frankfurt Stock Exchange 2 Total number of ordinary shares multiplied by the respective Xetra year-end quotation on the Frankfurt Stock Exchange (ordinary and preference shares until January 28, 2011) 3 Proposal 4 Net income attributable to shareholders of Fresenius SE & Co. KGaA, adjusted for a non-taxable investment gain (€34 million) and other one-time costs (€17 million) at Fresenius Medical Care as well as for one-time costs (€29 million) related to the offer to the shareholders of RHÖN-KLINIKUM AG. 5 Adjusted for the effects of mark-to-market accounting of the Mandatory Exchangeable Bonds (MEB) and Contingent Value Rights (CVR) 6 Before special items relating to the acquisition of Fresenius Kabi USA (formerly APP Pharmaceuticals) | |||||
Number of shares | 178,188,260 | 163,237,336 | 162,450,090 | 161,315,376 | 161,143,734 |
Stock exchange quotation1 in € | |||||
High | 96.38 | 75.62 | 67.59 | 43.76 | 60.87 |
Low | 72.07 | 59.90 | 41.80 | 27.69 | 31.93 |
Year-end quotation | 87.10 | 71.48 | 62.75 | 43.45 | 36.23 |
Market capitalization2 in million € | 15,520 | 11,668 | 10,301 | 7,538 | 6,270 |
Total dividend distribution in million € | 196.03 | 155.1 | 139.7 | 121.8 | 113.6 |
Dividend per share in € | 1.103 | 0.95 | 0.86 | 0.75 | 0.70 |
Earnings per share in € | 5.424 | 4.735 | 4.085 | 3.185 | 2.856 |
Back to:
Shareholder structure
Shareholder structure
Continue reading:
Analysts recommendations
Analysts recommendations