Fresenius SE & Co. KGaA
Consolidated segment reporting
by business segment
1 Including special items from the acquisition of APP Pharmaceuticals, Inc. (since 2012: Fresenius Kabi USA, Inc.)
2 Including special items from the acquisition of Liberty Dialysis Holdings, Inc., from the renegotiation of the Venofer contract and the donation to the American Society of Nephrology
3 Including one-time costs related to the takeover offer to the shareholders of RHÖN-KLINIKUM AG
4 Excluding special items from the acquisition of Liberty Dialysis Holdings, Inc., from the renegotiation of the Venofer contract and the donation to the American Society of Nephrology
5 Before one-time costs related to the takeover offer to the shareholders of RHÖN-KLINIKUM AG, special items from the renegotiation of the Venofer contract and the donation to the American Society of Nephrology
6 The underlying pro forma EBIT does not include one-time costs related to the takeover offer to the shareholders of RHÖN-KLINIKUM AG, special items from the renegotiation of the Venofer contract and the donation to the American Society of Nephrology.
The consolidated segment reporting by business segment is an integral part of the notes. The following notes are an integral part of the consolidated financial statements. |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fresenius Medical Care | Fresenius Kabi | Fresenius Helios | Fresenius Vamed | Corporate / Other | Fresenius Group | |||||||||||||
€ in millions | 20124 | 2011 | Change | 2012 | 2011 | Change | 2012 | 2011 | Change | 2012 | 2011 | Change | 20122, 3 | 20111 | Change | 2012 | 2011 | Change |
Sales | 10,741 | 9,031 | 19% | 4,539 | 3,964 | 15% | 3,200 | 2,665 | 20% | 846 | 737 | 15% | -36 | -36 | 0% | 19,290 | 16,361 | 18% |
thereof contribution to consolidated sales | 10,724 | 9,016 | 19% | 4,489 | 3,916 | 15% | 3,200 | 2,665 | 20% | 846 | 737 | 15% | 31 | 27 | 15% | 19,290 | 16,361 | 18% |
thereof intercompany sales | 17 | 15 | 13% | 50 | 48 | 4% | 0 | 0 | - | - | -- | -67 | -63 | -6% | 0 | 0 | ||
contribution to consolidated sales | 56% | 55% | 23% | 24% | 17% | 16% | 4% | 5% | 0% | 0% | 100% | 100% | ||||||
EBITDA | 2,282 | 1,891 | 21% | 1,101 | 955 | 15% | 432 | 369 | 17% | 59 | 51 | 16% | -115 | -29 | -- | 3,759 | 3,237 | 16% |
Depreciation and amortization | 469 | 400 | 17% | 167 | 152 | 10% | 110 | 99 | 11% | 8 | 7 | 14% | 22 | 16 | 38% | 776 | 674 | 15% |
EBIT | 1,813 | 1,491 | 22% | 934 | 803 | 16% | 322 | 270 | 19% | 51 | 44 | 16% | -137 | -45 | -- | 2,983 | 2,563 | 16% |
Net interest | -332 | -213 | -56% | -286 | -278 | -3% | -67 | -51 | -31% | -1 | 2 | -150% | 20 | 9 | 122% | -666 | -531 | -25% |
Income taxes | -502 | -432 | -16% | -166 | -145 | -14% | -42 | -43 | 2% | -14 | -11 | -27% | 65 | 27 | 141% | -659 | -604 | -9% |
Net income attributable to shareholders of Fresenius SE & Co. KGaA | 870 | 770 | 13% | 444 | 354 | 25% | 203 | 163 | 25% | 35 | 34 | 3% | -626 | -631 | 1% | 926 | 690 | 34% |
Operating cash flow | 1,587 | 1,039 | 53% | 596 | 462 | 29% | 240 | 294 | -18% | 35 | -83 | 142% | -20 | -23 | 13% | 2,438 | 1,689 | 44% |
Cash flow before acquisitions and dividends | 1,069 | 629 | 70% | 357 | 289 | 24% | 69 | 138 | -50% | 24 | -89 | 127% | -33 | -36 | 8% | 1,486 | 931 | 60% |
Total assets | 16,921 | 15,096 | 12% | 8,662 | 7,282 | 19% | 4,408 | 3,495 | 26% | 676 | 594 | 14% | -3 | -146 | 98% | 30,664 | 26,321 | 17% |
Debt | 6,290 | 5,573 | 13% | 4,964 | 4,395 | 13% | 1,293 | 1,104 | 17% | 74 | 44 | 68% | -1,593 | -1,317 | -21% | 11,028 | 9,799 | 13% |
Capital expenditure, gross | 526 | 429 | 23% | 276 | 177 | 56% | 180 | 157 | 15% | 11 | 7 | 57% | 14 | 13 | 8% | 1,007 | 783 | 29% |
Acquisitions, gross / investments | 1,408 | 1,429 | -1% | 877 | 11 | -- | 579 | 45 | -- | 44 | 3 | -- | 264 | 124 | 113% | 3,172 | 1,612 | 97% |
Research and development expenses | 87 | 80 | 9% | 194 | 162 | 20% | - | - | -- | 0 | 0 | 24 | 25 | -4% | 305 | 267 | 14% | |
Employees (per capita on balance sheet date) | 90,866 | 83,476 | 9% | 30,214 | 24,106 | 25% | 42,881 | 37,198 | 15% | 4,432 | 3,724 | 19% | 931 | 847 | 10% | 169,324 | 149,351 | 13% |
Key figures | ||||||||||||||||||
EBITDA margin | 21.2% | 20.9% | 24.3% | 24.1% | 13.5% | 13.8% | 7.0% | 6.9% | 20.0%5 | 19.8% | ||||||||
EBIT margin | 16.9% | 16.5% | 20.6% | 20.3% | 10.1% | 10.1% | 6.0% | 6.0% | 15.9%5 | 15.7% | ||||||||
Depreciation and amortization in % of sales | 4.4% | 4.4% | 3.7% | 3.8% | 3.4% | 3.7% | 0.9% | 0.9% | 4.0% | 4.1% | ||||||||
Operating cash flow in % of sales | 14.8% | 11.5% | 13.1% | 11.7% | 7.5% | 11.0% | 4.1% | -11.3% | 12.6% | 10.3% | ||||||||
ROOA | 11.4% | 12.0% | 12.3% | 12.4% | 8.2% | 8.4% | 12.8% | 16.0% | 11.0%6 | 10.9% |
by region
Europe | North America | Asia-Pacific | Latin America | Africa | Fresenius Group | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
€ in millions | 2012 | 2011 | Change | 2012 | 2011 | Change | 2012 | 2011 | Change | 2012 | 2011 | Change | 2012 | 2011 | Change | 2012 | 2011 | Change |
The consolidated segment reporting by region is an integral part of the notes. The following notes are an integral part of the consolidated financial statements. |
||||||||||||||||||
Sales | 7,797 | 6,919 | 13% | 8,144 | 6,601 | 23% | 1,899 | 1,582 | 20% | 1,126 | 899 | 25% | 324 | 360 | -10% | 19,290 | 16,361 | 18% |
contribution to consolidated sales | 40% | 42% | 42% | 40% | 10% | 10% | 6% | 6% | 2% | 2% | 100% | 100% | ||||||
EBIT | 746 | 758 | -2% | 1,700 | 1,382 | 23% | 321 | 251 | 28% | 158 | 125 | 26% | 58 | 47 | 23% | 2,983 | 2,563 | 16% |
Depreciation and amortization | 357 | 322 | 11% | 328 | 268 | 22% | 52 | 50 | 4% | 33 | 29 | 14% | 6 | 5 | 20% | 776 | 674 | 15% |
Total assets | 11,089 | 9,759 | 14% | 16,424 | 13,670 | 20% | 2,085 | 1,888 | 10% | 929 | 877 | 6% | 137 | 127 | 8% | 30,664 | 26,321 | 17% |
Capital expenditure, gross | 532 | 422 | 26% | 326 | 210 | 55% | 83 | 69 | 20% | 59 | 71 | -17% | 7 | 11 | -36% | 1,007 | 783 | 29% |
Acquisitions, gross / investments | 914 | 924 | -1% | 2,238 | 596 | -- | 11 | 75 | -85% | 9 | 17 | -47% | - | - | -- | 3,172 | 1,612 | 97% |
Employees (per capita on balance sheet date) | 81,777 | 74,415 | 10% | 58,264 | 47,701 | 22% | 14,315 | 13,134 | 9% | 13,485 | 12,754 | 6% | 1,483 | 1,347 | 10% | 169,324 | 149,351 | 13% |
Continue reading:
Notes
Notes