Geberit key figures
Key figures 4 | 2015 | 2014 | 20133 | |
---|---|---|---|---|
Net sales | MCHF | 2.593,7 | 2.089,1 | 1.999,9 |
Change on previous year | % | +24,2 | +4,5 | +4,2 |
Operating profit (EBIT) 2 | MCHF | 590,9 | 576,9 | 510,7 |
Margin in % of net sales 2 | % | 22,8 | 27,6 | 25,5 |
Net income 2 | MCHF | 493,1 | 498,6 | 435,8 |
Margin in % of net sales 2 | % | 19,0 | 23,9 | 21,8 |
Operating cashflow (EBITDA) 2 | MCHF | 693,5 | 657,1 | 592,8 |
Margin in % of net sales | % | 26,7 | 31,5 | 29,6 |
Free cashflow | MCHF | 484,0 | 460,4 | 444,3 |
Margin in % of net sales | % | 18,7 | 22,0 | 22,2 |
Financial results, net 2 | MCHF | -17,2 | -1,7 | -5,5 |
Capital expenditures | MCHF | 147,3 | 104,8 | 98,0 |
Research and development expenses | MCHF | 63,4 | 55,8 | 50,9 |
In % of net sales | % | 2,4 | 2,7 | 2,5 |
Earnings per share 1,2 | CHF | 13,2 | 13,3 | 11,6 |
Employees | 2015 | 2014 | 20133 | |
Number of employees (31.12.) | Employees | 12.126 | 6.247 | 6.226 |
Annual average | Employees | 12.477 | 6.303 | 6.219 |
Net sales per employee | TCHF | 207,9 | 331,4 | 321,6 |
Balance sheet (31.12) | 2015 | 2014 | 20133 | |
Total assets | MCHF | 3.553,8 | 2.431,5 | 2.226,0 |
Liquid funds and marketable securities | MCHF | 459,6 | 749,7 | 612,8 |
Net working capital | MCHF | 146,6 | 169,1 | 127,9 |
Property, plant and equipment | MCHF | 715,4 | 550,9 | 536,4 |
Goodwill and intangible assets | MCHF | 1.757,1 | 645,3 | 645,5 |
Total debt | MCHF | 1.139,2 | 10,5 | 11,7 |
Equity | MCHF | 1.482,2 | 1.717,1 | 1.664,1 |
Equity ratio | % | 41,7 | 70,6 | 74,8 |
Gearing | % | 45,9 | -43,0 | -36,1 |
1) Based on the 1:10 stock split implemented on May 8, 2007.
2) 2015: Adjusted for costs in connection with the Sanitec acquisition (transaction, integration and one-off
financing costs as well as amortization of intangible assets and one-off costs resulting from the inventory
revaluation)
3) Restatement see Note
1 in the consolidated financial statements of the Geberit Group 2013
4) The audited consolidated financial
statements of the Geberit Group and the financial statements of Geberit AG are available at www.geberit.com/financial_report