Content

Font size

Consolidated segmental report

Consolidated segmental report balance sheet

enlarge zoom
Download table (36 KB) excel

Segmentation of assets in EUR thousand Non-life reinsurance Life/health reinsurance Consolidation Total
  31.12.2011 31.12.2010 31.12.2011 31.12.2010 31.12.2011 31.12.2010 31.12.2011 31.12.2010
Assets                
Held to maturity 3,704,836 2,724,546 199,846 3,528 251,407 299,944 4,156,089 3,028,018
Loans and receivables 3,486,857 2,259,375 27,560 44,735 10,318 10,319 3,524,735 2,314,429
Available for sale 11,707,340 11,725,861 5,355,477 4,409,009 306,481 279,519 17,369,298 16,414,389
At fair value through profit or loss 118,327 152,028 40,346 91,888 23,483 28,437 182,156 272,353
Other invested assets 1,554,528 1,330,693 27,041 32,813 2,503 121 1,584,072 1,363,627
Short-term investments 638,128 1,259,804 339,662 273,051 40,096 37,647 1,017,886 1,570,502
Cash 385,531 325,518 118,835 120,176 2,597 2,059 506,963 447,753
Total investments and cash under own management 21,595,547 19,777,825 6,108,767 4,975,200 636,885 658,046 28,341,199 25,411,071
Funds withheld 836,170 695,709 12,395,934 11,225,065 (50) (49) 13,232,054 11,920,725
Contract deposits 109,719 715,353 109,719 715,353
Total investments 22,431,717 20,473,534 18,614,420 16,915,618 636,835 657,997 41,682,972 38,047,149
Reinsurance recoverables on unpaid claims 1,352,406 859,533 199,332 165,938 (1,151) (139) 1,550,587 1,025,332
Reinsurance recoverables on benefit reserve 380,714 347,069 380,714 347,069
Prepaid reinsurance premium 89,109 81,256 2,802 3,755 (88) (1,787) 91,823 83,224
Reinsurance recoverables on other reserves 4,239 422 3,571 1,409 7,810 1,831
Deferred acquisition costs 458,651 362,080 1,467,915 1,472,416 4 1,926,570 1,834,496
Accounts receivable 1,977,106 1,805,883 1,162,401 1,035,542 (180) (122) 3,139,327 2,841,303
Other assets in the segment 1,469,312 1,262,674 467,140 507,199 (851,694) (754,339) 1,084,758 1,015,534
Assets held for sale 2,391 1,529,355 2,391 1,529,355
Total assets 27,784,931 26,374,737 22,298,295 20,448,946 (216,274) (98,390) 49,866,952 46,725,293
 
Segmentation of technical and other liabilities in EUR thousand
Liabilities                
Loss and loss adjustment expense reserve 18,030,010 15,634,491 2,738,458 2,431,045 (1,151) (141) 20,767,317 18,065,395
Benefit reserve 10,309,149 8,941,021 (83) (1,831) 10,309,066 8,939,190
Unearned premium reserve 2,110,289 1,812,861 105,575 97,561 2,215,864 1,910,422
Provisions for contingent commissions 145,915 130,726 61,347 53,802 207,262 184,528
Funds withheld 313,851 218,084 330,736 969,639 644,587 1,187,723
Contract deposits 96,611 102,109 4,911,582 4,602,158 5,008,193 4,704,267
Reinsurance payable 446,301 456,496 287,692 277,817 (645) (840) 733,348 733,473
Long-term liabilities 202,823 187,690 1,731,587 1,869,107 1,934,410 2,056,797
Other liabilities in the segment 1,544,215 1,564,020 1,730,456 1,579,525 (834,421) (699,035) 2,440,250 2,444,510
Liabilities related to assets held for sale 1,381,120 1,381,120
Total liabilities 22,890,015 21,487,597 20,474,995 18,952,568 895,287 1,167,260 44,260,297 41,607,425
Segmentation of assets in EUR thousand Non-life reinsurance Life/health reinsurance Consolidation Total
  31.12.2011 31.12.2010 31.12.2011 31.12.2010 31.12.2011 31.12.2010 31.12.2011 31.12.2010
Assets                
Held to maturity 3,704,836 2,724,546 199,846 3,528 251,407 299,944 4,156,089 3,028,018
Loans and receivables 3,486,857 2,259,375 27,560 44,735 10,318 10,319 3,524,735 2,314,429
Available for sale 11,707,340 11,725,861 5,355,477 4,409,009 306,481 279,519 17,369,298 16,414,389
At fair value through profit or loss 118,327 152,028 40,346 91,888 23,483 28,437 182,156 272,353
Other invested assets 1,554,528 1,330,693 27,041 32,813 2,503 121 1,584,072 1,363,627
Short-term investments 638,128 1,259,804 339,662 273,051 40,096 37,647 1,017,886 1,570,502
Cash 385,531 325,518 118,835 120,176 2,597 2,059 506,963 447,753
Total investments and cash under own management 21,595,547 19,777,825 6,108,767 4,975,200 636,885 658,046 28,341,199 25,411,071
Funds withheld 836,170 695,709 12,395,934 11,225,065 (50) (49) 13,232,054 11,920,725
Contract deposits 109,719 715,353 109,719 715,353
Total investments 22,431,717 20,473,534 18,614,420 16,915,618 636,835 657,997 41,682,972 38,047,149
Reinsurance recoverables on unpaid claims 1,352,406 859,533 199,332 165,938 (1,151) (139) 1,550,587 1,025,332
Reinsurance recoverables on benefit reserve 380,714 347,069 380,714 347,069
Prepaid reinsurance premium 89,109 81,256 2,802 3,755 (88) (1,787) 91,823 83,224
Reinsurance recoverables on other reserves 4,239 422 3,571 1,409 7,810 1,831
Deferred acquisition costs 458,651 362,080 1,467,915 1,472,416 4 1,926,570 1,834,496
Accounts receivable 1,977,106 1,805,883 1,162,401 1,035,542 (180) (122) 3,139,327 2,841,303
Other assets in the segment 1,469,312 1,262,674 467,140 507,199 (851,694) (754,339) 1,084,758 1,015,534
Assets held for sale 2,391 1,529,355 2,391 1,529,355
Total assets 27,784,931 26,374,737 22,298,295 20,448,946 (216,274) (98,390) 49,866,952 46,725,293
 
Segmentation of technical and other liabilities in EUR thousand
Liabilities                
Loss and loss adjustment expense reserve 18,030,010 15,634,491 2,738,458 2,431,045 (1,151) (141) 20,767,317 18,065,395
Benefit reserve 10,309,149 8,941,021 (83) (1,831) 10,309,066 8,939,190
Unearned premium reserve 2,110,289 1,812,861 105,575 97,561 2,215,864 1,910,422
Provisions for contingent commissions 145,915 130,726 61,347 53,802 207,262 184,528
Funds withheld 313,851 218,084 330,736 969,639 644,587 1,187,723
Contract deposits 96,611 102,109 4,911,582 4,602,158 5,008,193 4,704,267
Reinsurance payable 446,301 456,496 287,692 277,817 (645) (840) 733,348 733,473
Long-term liabilities 202,823 187,690 1,731,587 1,869,107 1,934,410 2,056,797
Other liabilities in the segment 1,544,215 1,564,020 1,730,456 1,579,525 (834,421) (699,035) 2,440,250 2,444,510
Liabilities related to assets held for sale 1,381,120 1,381,120
Total liabilities 22,890,015 21,487,597 20,474,995 18,952,568 895,287 1,167,260 44,260,297 41,607,425

History

Your last visited pages:

Download

Download this chapter as a PDF file:

Topic Navigation

Build your own individual report according to the topics you are interested in. Choose the topics which are essential for you.







 
show all

My Annual Report

Your page has been added successfully. Please click on "My Annual Report" in the service section to see your selection.

Link für Popup