Consolidated balance sheet as at 31 December 2014
Assets | |||
in EUR thousand | Notes | 31.12.2014 | 31.12.2013 |
---|---|---|---|
Fixed-income securities – held to maturity | 2,139,742 | 2,666,787 | |
Fixed-income securities – loans and receivables | 6.1 | 2,988,187 | 3,209,100 |
Fixed-income securities – available for sale | 6.1 | 26,817,523 | 22,409,892 |
Fixed-income securities – at fair value through profit or loss | 6.1 | 64,494 | 36,061 |
Equity securities – available for sale | 6.1 | 32,804 | 28,980 |
Other financial assets – at fair value through profit or loss | 6.1 | 66,394 | 70,082 |
Real estate and real estate funds | 6.1 | 1,299,258 | 1,094,563 |
Investments in associated companies | 6.1 | 154,822 | 144,489 |
Other invested assets | 6.1 | 1,316,604 | 1,023,214 |
Short-term investments | 6.1 | 575,300 | 549,138 |
Cash and cash equivalents | 6.1 | 772,882 | 642,936 |
Total investments and cash under own management | 36,228,010 | 31,875,242 | |
Funds withheld | 6.2 | 15,826,480 | 14,267,831 |
Contract deposits | 6.3 | 92,069 | 75,541 |
Total investments | 52,146,559 | 46,218,614 | |
Reinsurance recoverables on unpaid claims | 6.7 | 1,376,432 | 1,403,804 |
Reinsurance recoverables on benefit reserve | 6.7 | 676,219 | 344,154 |
Prepaid reinsurance premium | 6.7 | 149,257 | 139,039 |
Reinsurance recoverables on other technical reserves | 6.7 | 5,446 | 6,893 |
Deferred acquisition costs | 6.4 | 1,914,598 | 1,672,398 |
Accounts receivable | 6.4 | 3,113,978 | 2,945,685 |
Goodwill | 6.5 | 58,220 | 57,070 |
Deferred tax assets | 7.5 | 393,923 | 508,841 |
Other assets | 6.6 | 618,280 | 603,627 |
Accrued interest and rent | 4,672 | 4,193 | |
Assets held for sale | 6.1 | – | 11,226 |
Total assets | 60,457,584 | 53,915,544 |
Liabilities | |||
in EUR thousand | Notes | 31.12.2014 | 31.12.2013 |
---|---|---|---|
Loss and loss adjustment expense reserve | 6.7 | 24,112,056 | 21,666,932 |
Benefit reserve | 6.7 | 11,757,132 | 10,631,451 |
Unearned premium reserve | 6.7 | 2,748,594 | 2,405,497 |
Other technical provisions | 6.7 | 324,240 | 269,571 |
Funds withheld | 6.8 | 817,137 | 648,026 |
Contract deposits | 6.9 | 6,072,338 | 5,569,932 |
Reinsurance payable | 1,101,317 | 1,071,654 | |
Provisions for pensions | 6.10 | 171,501 | 116,412 |
Taxes | 7.5 | 260,137 | 222,795 |
Deferred tax liabilities | 7.5 | 1,875,591 | 1,712,392 |
Other liabilities | 6.11 | 694,234 | 605,895 |
Long-term debt and subordinated capital | 6.12 | 2,270,347 | 2,464,960 |
Total liabilities | 52,204,624 | 47,385,517 | |
Shareholders’ equity | |||
Common shares | 6.13 | 120,597 | 120,597 |
Nominal value: 120,597 Conditional capital: 60,299 |
6.13 | ||
Additional paid-in capital | 724,562 | 724,562 | |
Common shares and additional paid-in capital | 845,159 | 845,159 | |
Cumulative other comprehensive income | |||
Unrealised gains and losses on investments | 1,169,255 | 533,745 | |
Cumulative foreign currency translation adjustment | 190,454 | (246,279) | |
Changes from hedging instruments | (8,748) | (9,455) | |
Other changes in cumulative other comprehensive income | (48,288) | (16,452) | |
Total other comprehensive income | 1,302,673 | 261,559 | |
Retained earnings | 5,402,926 | 4,781,718 | |
Equity attributable to shareholders of Hannover Rück SE | 7,550,758 | 5,888,436 | |
Non-controlling interests | 702,202 | 641,591 | |
Total shareholders’ equity | 8,252,960 | 6,530,027 | |
Total liabilities | 60,457,584 | 53,915,544 |