6.11 Other liabilities
Other liabilities | ||
in EUR thousand | 2014 | 2013 |
---|---|---|
Liabilities from derivatives | 240,246 | 118,984 |
Interest | 41,781 | 73,096 |
Deferred income | 31,732 | 31,315 |
Direct minority interests in partnerships | 28,603 | 30,993 |
Sundry non-technical provisions | 154,779 | 134,303 |
Sundry liabilities | 197,093 | 217,204 |
Total | 694,234 | 605,895 |
Of this, other liabilities of EUR 7.6 million (EUR 11.1 million) are attributable to affiliated companies.
With regard to the liabilities from derivatives in an amount of EUR 240.2 million (EUR 119.0 million), please see our explanatory remarks on derivative financial instruments in Section 8.1 “Derivative financial instruments and financial guarantees”.
The sundry liabilities include, most notably, distributions within the year of EUR 87.5 million (EUR 72.0 million) from interests in private equity funds that had still to be recognised in income as at the balance sheet date.
Development of sundry non-technical provisions | |||||||||
---|---|---|---|---|---|---|---|---|---|
in EUR thousand | Balance at 31 December 2013 | Currency
translation at 1 January | Balance at
1 January of the year under review | Additions | Utilisation | Release | Currency
translation at 31 December | Balance at 31 December 2014 | |
Provisions for | |||||||||
Audits and costs of publishing the annual financial statements | 5,899 | 54 | 5,953 | 6,879 | 5,368 | 103 | 39 | 7,400 | |
Consultancy fees | 2,624 | 128 | 2,752 | 1,484 | 1,809 | 294 | 9 | 2,142 | |
Suppliers’ invoices | 7,017 | 221 | 7,238 | 15,736 | 16,898 | 367 | 117 | 5,826 | |
Partial retirement arrangements and early retirement obligations | 3,723 | 7 | 3,730 | 19 | 531 | – | (3) | 3,215 | |
Holiday entitlements and overtime | 6,378 | 128 | 6,506 | 5,870 | 3,640 | – | (7) | 8,729 | |
Anniversary bonuses | 2,866 | 35 | 2,901 | 465 | 17 | – | 10 | 3,359 | |
Management bonuses | 28,951 | 962 | 29,913 | 24,737 | 19,545 | – | 194 | 35,299 | |
Restructuring | 3,693 | 251 | 3,944 | 620 | – | – | 19 | 4,583 | |
Other | 73,152 | 1,278 | 74,430 | 27,444 | 10,459 | 7,609 | 420 | 84,226 | |
Total | 134,303 | 3,064 | 137,367 | 83,254 | 58,267 | 8,373 | 798 | 154,779 | |
The maturities of the sundry non-technical provisions as at the balance sheet date are shown in the following table:
Maturities of the sundry non-technical provisions | ||
in EUR thousand | 2014 | 2013 |
---|---|---|
Due in one year | 81,252 | 67,236 |
Due after one through five years | 69,668 | 62,115 |
Due after five years | 3,859 | 4,952 |
Total | 154,779 | 134,303 |
More Information
Topic related links within the report: