7.2 Investment income
Investment income | ||
---|---|---|
in EUR thousand | 2014 | 2013 |
Income from real estate | 100,341 | 72,029 |
Dividends | 4,836 | 3,085 |
Interest income | 949,498 | 969,644 |
Other investment income | 13,686 | (3,440) |
Ordinary investment income | 1,068,361 | 1,041,318 |
Profit or loss on shares in associated companies | 1,042 | 12,536 |
Appreciation | 126 | 319 |
Realised gains on investments | 208,077 | 177,032 |
Realised losses on investments | 25,624 | 32,881 |
Change in fair value of financial instruments | (33,257) | (27,136) |
Impairments on real estate | 19,924 | 15,060 |
Impairments on equity securities | – | 3 |
Impairments on fixed-income securities | 2,000 | 771 |
Impairments on participating interests and other financial assets | 5,760 | 3,583 |
Other investment expenses | 95,256 | 97,309 |
Net income from assets under own management | 1,095,785 | 1,054,462 |
Interest income on funds withheld and contract deposits | 485,088 | 479,887 |
Interest expense on funds withheld and contract deposits | 109,032 | 122,539 |
Total investment income | 1,471,841 | 1,411,810 |
The impairments totalling EUR 9.2 million (EUR 5.4 million) were largely attributable in an amount of EUR 5.8 million (EUR 3.5 million) to the area of alternative investments – specifically, exclusively to private equity investments. No impairments were recognised on equities or equity funds in the year under review or the comparable period because their fair values did not fall significantly – i.e. by at least 20% – or for a prolonged period – i.e. for at least nine months – below acquisition cost. Impairments of EUR 2.0 million (EUR 0.8 million) were recognised in the area of fixed-income securities. An impairment of EUR 1.4 million (EUR 1.1 million) was taken on investments in real estate. These impairments contrasted with write-ups of EUR 0.1 million (EUR 0.3 million) on investments written down in previous periods. The portfolio did not contain any overdue, unadjusted assets as at the balance sheet date since overdue securities are written down immediately.
Interest income on investments | ||
---|---|---|
in EUR thousand | 2014 | 2013 |
Fixed-income securities – held to maturity | 84,878 | 110,058 |
Fixed-income securities – loans and receivables | 108,181 | 120,461 |
Fixed-income securities – available for sale | 734,381 | 720,753 |
Financial assets – at fair value through profit or loss | 1,810 | 958 |
Other | 20,248 | 17,414 |
Total | 949,498 | 969,644 |
The net gains and losses on investments held to maturity, loans and receivables and the available-for-sale portfolio shown in the following table are composed of interest income, realised gains and losses as well as impairments and appreciation. In the case of the fixed-income securities at fair value through profit or loss designated in this category and the other financial assets, which include the technical derivatives, income and expenses from changes in fair value are also recognised.
Making allowance for the other investment expenses of EUR 95.3 million (EUR 97.3 million), net income from assets under own management of altogether EUR 1,095.8 million (EUR 1,054.5 million) was recognised in the year under review.
Net gains and losses on investments | |||||
---|---|---|---|---|---|
in EUR thousand | 2014 | ||||
Ordinary investment income1 | Realised gains and losses | Impairments/ appreciation | Change in fair value | Net income from assets under own management2 | |
Held to maturity | |||||
Fixed-income securities | 85,093 | 168 | – | – | 85,261 |
Loans and receivables | |||||
Fixed-income securities | 105,161 | 15,588 | 2,000 | – | 118,749 |
Available for sale | |||||
Fixed-income securities | 674,992 | 148,642 | – | – | 823,634 |
Equity securities | 935 | 394 | – | – | 1,329 |
Other invested assets | 82,850 | 5,770 | 5,847 | – | 82,773 |
Short-term investments | 20,112 | 215 | – | – | 20,327 |
At fair value through profit or loss | |||||
Fixed-income securities | 1,810 | 201 | – | (1,291) | 720 |
Other financial assets | 3,175 | 337 | – | (4,612) | (1,100) |
Other invested assets | – | 788 | – | (3,014) | (2,226) |
Other | 95,275 | 10,350 | 19,711 | (24,340) | 61,574 |
Total | 1,069,403 | 182,453 | 27,558 | (33,257) | 1,191,041 |
1 Including income from associated companies, for reconciliation with the consolidated statement of income 2 Excluding other investment expenses |
Net gains and losses on investments | |||||
---|---|---|---|---|---|
in EUR thousand | 2013 | ||||
Ordinary investment income1 | Realised gains and losses | Impairments/ appreciation | Change in fair value | Net income from assets under own management2 | |
Held to maturity | |||||
Fixed-income securities | 104,254 | 3,259 | – | – | 107,513 |
Loans and receivables | |||||
Fixed-income securities | 117,130 | 10,566 | – | – | 127,696 |
Available for sale | |||||
Fixed-income securities | 653,765 | 106,758 | 510 | – | 760,013 |
Equity securities | 929 | 759 | 3 | – | 1,685 |
Other invested assets | 59,416 | 16,101 | 4,077 | – | 71,440 |
Short-term investments | 16,151 | 158 | – | – | 16,309 |
At fair value through profit or loss | |||||
Fixed-income securities | 2,056 | 438 | – | 1,264 | 3,758 |
Other financial assets | 2,372 | (688) | – | (7,500) | (5,816) |
Other invested assets | – | 4,989 | – | 644 | 5,633 |
Other | 97,781 | 1,811 | 14,508 | (21,544) | 63,540 |
Total | 1,053,854 | 144,151 | 19,098 | (27,136) | 1,151,771 |
1 Including income from associated companies, for reconciliation with the consolidated statement of income 2 Excluding other investment expenses |