Reinsurance result | | |
---|
in EUR thousand | 2014 | 2013 |
Gross written premium | 14,361,801 | 13,963,409 |
Ceded written premium | 1,781,064 | 1,542,921 |
Change in unearned premium | (154,362) | (203,238) |
Change in ceded unearned premium | (3,294) | 9,414 |
Net premium earned | 12,423,081 | 12,226,664 |
Other technical income | 1,641 | 1,907 |
Total net technical income | 12,424,722 | 12,228,571 |
Claims and claims expenses paid | 8,360,442 | 8,071,050 |
Change in loss and loss adjustment expense reserve | 1,103,730 | 1,056,496 |
Claims and claims expenses | 9,464,172 | 9,127,546 |
Change in benefit reserve | 28,625 | 146,691 |
Net change in benefit reserve | 28,625 | 146,691 |
Commissions | 2,672,826 | 2,528,741 |
Change in deferred acquisition costs | 121,961 | (91,357) |
Change in provision for contingent commissions | 28,503 | 70,075 |
Other acquisition costs | 4,878 | 5,608 |
Other technical expenses | 7,461 | 7,874 |
Administrative expenses | 363,859 | 333,674 |
Net technical result | (23,641) | (82,995) |
With regard to the claims and claims expenses as well as the
change in the benefit reserve the reader is also referred to
Section 6.7 “Technical provisions”. The change in the benefit
reserve relates exclusively to the life and health reinsurance
segment.
The administrative expenses amounted to altogether 2.9%
(2.7%) of net premium earned.
Other technical income | | |
in EUR thousand | 2014 | 2013 |
Other technical income (gross) | 2,864 | 3,506 |
Reinsurance recoverables | 1,223 | 1,599 |
Other technical income (net) | 1,641 | 1,907 |
Commissions and brokerage, change in deferred acquisition costs |
in EUR thousand | 2014 | 2013 |
Commissions paid (gross) | 2,922,711 | 2,761,122 |
Reinsurance recoverables | 249,885 | 232,381 |
| | |
Change in deferred acquisition costs (gross) | 142,026 | (67,095) |
Reinsurance recoverables | 20,065 | 24,262 |
| | |
Change in provision for contingent commissions (gross) | 27,119 | 74,717 |
Reinsurance recoverables | (1,384) | 4,642 |
| | |
Change in provision for contingent commissions (gross)
Reinsurance recoverables | 2,579,368 | 2,690,173 |
Other technical expenses |
in EUR thousand | 2014 | 2013 |
Other technical expenses (gross) | 5,843 | 9,430 |
Reinsurance recoverables | (1,618) | 1,556 |
Other technical expenses (net) | 7,461 | 7,874 |