7.4 Other income and expenses
Other income/expenses | ||
---|---|---|
in EUR thousand | 2014 | 2013 |
Other income | ||
Exchange gains | 338,895 | 189,122 |
Reversals of impairments on receivables | 4,448 | 8,007 |
Income from contracts recognised in accordance with the deposit accounting method | 71,895 | 68,184 |
Income from services | 11,742 | 10,806 |
Deconsolidation | 2,602 | 6,661 |
Other interest income | 15,310 | 21,483 |
Sundry income | 18,151 | 14,595 |
463,043 | 318,858 | |
Other expenses | ||
Other interest expenses | 58,719 | 77,028 |
Exchange losses | 231,946 | 179,254 |
Expenses from contracts recognised in accordance with the deposit accounting method | 14,369 | 14,521 |
Separate value adjustments on receivables | 21,753 | 7,955 |
Expenses for the company as a whole | 54,962 | 54,080 |
Depreciation, amortisation, impairments | 13,500 | 11,814 |
Expenses for services | 10,489 | 7,524 |
Sundry expenses | 39,115 | 66,435 |
444,853 | 418,611 | |
Total | 18,190 | -99,753 |
The separate value adjustments were attributable to accounts receivable in an amount of EUR 21.7 million (EUR 7.9 million).